AIIMS Jobs Notification 2025 for 1383 Posts | Online Form (Application Deadline Today): The All India Institute of Medical Sciences (AIIMS) has released its AIIMS Jobs Notification 2025, offering 1383 Senior Nursing Officer, Driver, Various posts across India. The application process started on 14th November 2025 and continues until 2nd December 2025.
The selection process for AIIMS Notification 2025 involves a Computer Based Test, Interview. Eligible candidates can apply online by clicking the link provided in the section below. Check all the eligibility criteria before starting to apply, and for more information about AIIMS Delhi, visit the official aiimsexams.ac.in website.
New Update: The AIIMS Jobs Notification 2025 online registration link closes today, i.e.,2nd December 2025. Candidates are advised to apply quickly to avoid the last-minute rush.
AIIMS Jobs Notification 2025 – Overview
| Latest AIIMS Jobs Notification 2025 | |
| Organization Name | All India Institute Of Medical Sciences (AIIMS) |
| Post Name | Senior Nursing Officer, Driver, Various |
| No.of Posts | 1383 |
| Application Starting Date | 14th November 2025 (Started) |
| Application Closing Date | 2nd December 2025 |
| Mode of Application | Online |
| Category | Central Government Jobs |
| Job Location | Across India |
| Selection Process | Computer Based Test, Interview |
| Official Website | aiimsexams.ac.in |
AIIMS Important Dates
| Event | Date |
|---|---|
| Start Date to Apply Online | 14th November 2025 |
| Last Date to Apply Online | 2nd December 2025 |
| Date of Submission of NOC (for Government/Semi-Govt/Quasi Govt/PSUs/Autonomous Bodies applicants) | 6th December 2025 |
| Status of Application Form for Acceptance to Appear in Examination | 8th December 2025 |
| Issue of Admit Card | As per Scheme of Examination |
| Date of CBT | 22nd to 24th December 2025 |
| Date of Skill Test | To be notified later |
AIIMS Job Vacancy 2025 Details
| Post Name | No of Posts |
| Assistant Dietician/ Dietician/ Warden | 17 |
| Assistant Administrative Officer/ Assistant | 39 |
| Junior Administrative Assistant/ Lower Division Clerk | 121 |
| Junior Engineer (Civil) | 3 |
| Junior Engineer (Electrical) | 7 |
| Assistant Engineer (A/C & R)/ Junior Engineer (AC&R) | 7 |
| Junior Audiologist/ Speech Therapist | 7 |
| Electrician/ Wireman/ Lineman (Electrical) | 7 |
| Manifold Technician (Gas Steward)/ Gas Officer | 7 |
| Assistant Laundry Supervisor | 5 |
| Technician OT/ Anesthesia Technician | 182 |
| Pharmacist/ Pharmacist Grade II | 35 |
| Cashier/ Junior Accounts Officer (Accountant) | 13 |
| Assistant Stores Officer/ Junior Store Officer | 102 |
| CSSD Technician | 7 |
| Mortuary Attendant/ Hospital Attendant Grade III | 54 |
| Lab Attendant Grade-II/Technician (Laboratory) | 80 |
| Library & Information Assistant/ Library Attendant | 20 |
| Medical Record Officer/ Junior Medical Record Officer | 73 |
| Junior Scale Steno (Hindi)/ Personal Assistant | 71 |
| Medical Social Worker/ Medical Social Service Officer | 22 |
| Technical Officer (Dental)/ (Dental Technician) | 2 |
| Technical Officer Ophthalmology (Refractionist)/ Optometrist | 11 |
| Technician (Radiotherapy) | 23 |
| Technician (Radiology)/ Radiographic Technician | 105 |
| Perfusionist | 19 |
| Embryologist | 2 |
| Assistant Security Officer/ Assistant Fire Officer | 3 |
| Fire Technician/ Security and Fire Assistant | 12 |
| Physiotherapist/ Junior Physiotherapist | 46 |
| Driver Ordinary Grade | 8 |
| Junior Medical Record Officer (Receptionists)/ Receptionist | 14 |
| Junior Warden (House Keepers)/ Warden (Hostel Warden) | 23 |
| Senior Nursing Officer (Staff Nurse Grade-I) | 122 |
| Sanitary Inspector/ Sanitary Inspector Gd.I | 33 |
| Occupational Therapist/ Junior Occupational Therapist | 4 |
| Junior Hindi Translator/ Senior Translation Officer | 8 |
| Nuclear Medicine Technologist | 12 |
| Transplant Coordinator | 4 |
| Yoga Instructor | 2 |
| Programmer | 5 |
| Prosthetic Technician GR. I/Orthotic Technician | 3 |
| Tailor Grade III | 2 |
| Artist | 1 |
| Electrocardiograph Technical Assistant | 1 |
| Medical Photographer/ Junior Photographer | 3 |
| Statistical Assistant | 1 |
| Junior Engineer (Instrumentation) | 1 |
| Laundry Mechanic | 1 |
| PACS Administrator | 1 |
| Assistant Research Officer/Research Assistant | 31 |
| Junior Engineer (Safety) | 1 |
| Total | 1383 Posts |
AIIMS Jobs 2025 – Educational Qualifications
| Post Name | Qualification |
| Assistant Dietician/ Dietician/ Warden | M.Sc |
| Assistant Administrative Officer/Assistant | Degree |
| Junior Administrative Assistant/ Lower Division Clerk | 12th, Degree |
| Junior Engineer (Civil) | BE/ B.Tech, Graduation |
| Junior Engineer (Electrical) | |
| Assistant Engineer (A/C & R)/Junior Engineer (AC&R) | |
| Junior Audiologist/ Speech Therapist | Degree, B.Sc |
| Electrician/ Wireman/ Lineman (Electrical) | 10th, ITI, Diploma |
| Manifold Technician (Gas Steward)/ Gas Officer | Diploma, Degree, BE/ B.Tech |
| Assistant Laundry Supervisor | 12th, Diploma |
| Technician OT/ Anesthesia Technician | 12th, Diploma, B.Sc |
| Pharmacist/ Pharmacist Grade II | Diploma |
| Cashier/ Junior Accounts Officer (Accountant) | Degree |
| Assistant Stores Officer/ Junior Store Officer | Degree, Post Graduation Degree/ Diploma |
| CSSD Technician | B.Sc |
| Mortuary Attendant/ Hospital Attendant Grade III | 10th, 12th |
| Lab Attendant Grade-II/Technician (Laboratory) | 12th, B.Sc |
| Library & Information Assistant/ Library Attendant | Degree, B.Sc |
| Medical Record Officer/Junior Medical Record Officer | 12th, Diploma, B.Sc |
| Junior Scale Steno (Hindi)/ Personal Assistant | 12th, Degree |
| Medical Social Worker/ Medical Social Service Officer | MA, MSW |
| Technical Officer (Dental)/ (Dental Technician) | 12th, Diploma, B.Sc |
| Technical Officer Ophthalmology (Refractionist)/ Optometrist | |
| Technician (Radiotherapy) | Diploma, B.Sc |
| Technician (Radiology)/ Radiographic Technician | |
| Perfusionist | B.Sc, Degree |
| Embryologist | MBBS, B.V.Sc, Post Graduation, Ph.D |
| Assistant Security Officer/ Assistant Fire Officer | Degree |
| Fire Technician/ Security and | 12th |
| Physiotherapist/ Junior Physiotherapist | 12th, Degree |
| Driver Ordinary Grade | 10th |
| Junior Medical Record Officer (Receptionists)/ Receptionist | 12th, B.Sc |
| Junior Warden (House Keepers)/ Warden (Hostel Warden) | Diploma, Degree |
| Senior Nursing Officer (Staff Nurse Grade-I) | B.Sc |
| Sanitary Inspector/ Sanitary Inspector Gd.I | 12th |
| Occupational Therapist/ Junior Occupational Therapist | 12th, Degree |
| Junior Hindi Translator/ Senior Translation Officer | Masters Degree |
| Nuclear Medicine Technologist | Diploma, B.Sc |
| Transplant Coordinator | Degree, Graduation |
| Yoga Instructor | Diploma, Graduation |
| Programmer | BE/ B.Tech, Post Graduation |
| Prosthetic Technician GR. I/ Orthotic Technician | 10th, Diploma |
| Tailor Grade III | 10th, ITI |
| Artist | Diploma |
| Electrocardiograph Technical Assistant | 12th, Diploma |
| Medical Photographer/ Junior Photographer | |
| Statistical Assistant | MA, M.Sc |
| Junior Engineer (Instrumentation) | Diploma, BE/ B.Tech |
| Laundry Mechanic | Diploma |
| PACS Administrator | BE/ B.Tech, MCA |
| Assistant Research Officer/ Research Assistant | B.Sc, BE/ B.Tech, B. Pharm, M.Sc |
| Junior Engineer (Safety) | Diploma, BE/ B.Tech, Post Graduation Diploma |
AIIMS Job Openings 2025 – Age Limit
| Post Name | Age Limit (Years) |
| Assistant Dietician/ Dietician/ Warden | 21 – 35 |
| Assistant Administrative Officer/ Assistant | Max. 30 |
| Junior Administrative Assistant/ Lower Division Clerk | 18 – 30 |
| Junior Engineer (Civil) | Max. 30 |
| Junior Engineer (Electrical) | |
| Assistant Engineer (A/C & R)/ Junior Engineer (AC&R) | 18 – 30 |
| Junior Audiologist/ Speech Therapist | 21 – 30 |
| Electrician/ Wireman/ Lineman (Electrical) | 18 – 30 |
| Manifold Technician (Gas Steward)/ Gas Officer | 30 – 40 |
| Assistant Laundry Supervisor | 18 – 30 |
| Technician OT/ Anesthesia Technician | 25 – 35 |
| Pharmacist/ Pharmacist Grade II | 21 – 27 |
| Cashier/ Junior Accounts Officer (Accountant) | 21 – 30 |
| Assistant Stores Officer/ Junior Store Officer | 18 – 35 |
| CSSD Technician | 21 – 35 |
| Mortuary Attendant/ Hospital Attendant Grade III | 21 – 30 |
| Lab Attendant Grade-II/Technician (Laboratory) | 18 – 27 |
| Library & Information Assistant/ Library Attendant | 21 – 35 |
| Medical Record Officer/ Junior Medical Record Officer | |
| Junior Scale Steno (Hindi)/ Personal Assistant | 18 – 30 |
| Medical Social Worker/ Medical Social Service Officer | 21 – 35 |
| Technical Officer (Dental)/ (Dental Technician) | Max. 40 |
| Technical Officer Ophthalmology (Refractionist)/ Optometrist | |
| Technician (Radiotherapy) | 21 – 35 |
| Technician (Radiology)/ Radiographic Technician | |
| Perfusionist | 18 – 30 |
| Embryologist | 21 – 35 |
| Assistant Security Officer/ Assistant Fire Officer | 18 – 30 |
| Fire Technician/ Security and Fire Assistant | 18 – 27 |
| Physiotherapist/ Junior Physiotherapist | 18 – 30 |
| Driver Ordinary Grade | 18 – 27 |
| Junior Medical Record Officer (Receptionists)/ Receptionist | 21 – 35 |
| Junior Warden (House Keepers)/ Warden (Hostel Warden) | 18 – 27 |
| Senior Nursing Officer (Staff Nurse Grade-I) | 21 – 35 |
| Sanitary Inspector/ Sanitary Inspector Gd.I | 18 – 25 |
| Occupational Therapist/ Junior Occupational Therapist | 21 – 30 |
| Junior Hindi Translator/ Senior Translation Officer | 18 – 30 |
| Nuclear Medicine Technologist | |
| Transplant Coordinator | Max. 40 |
| Yoga Instructor | 21 – 35 |
| Programmer | 18 – 30 |
| Prosthetic Technician GR. I/Orthotic Technician | |
| Tailor Grade III | 18 – 27 |
| Artist | 18 – 30 |
| Electrocardiograph Technical Assistant | 21 – 30 |
| Medical Photographer/ Junior Photographer | Max. 25 |
| Statistical Assistant | Max. 30 |
| Junior Engineer (Instrumentation) | |
| Laundry Mechanic | Max. 25 |
| PACS Administrator | 21 – 35 |
| Assistant Research Officer/Research Assistant | Max. 30 |
| Junior Engineer (Safety) |
Age Relaxation:
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWBD Candidates: 10 Years
AIIMS Jobs 2025 – Selection Process
As per AIIMS Delhi official notification candidate the selection process is based on the Computer Based Test, Interview.
AIIMS Application Fee
- General/OBC Candidates: Rs. 3000/-
- SC/ ST/ EWS Candidates: Rs. 2400/-
- PWD Candidates: Nil
- Mode of Payment: Online
How to Apply for AIIMS Notification 2025?
- Visit the official website, aiimsexams.ac.in.
- Go to the Recruitment or Careers section.
- Click the link for AIIMS Delhi Notification 2025.
- Download the detailed notification for future reference.
- Submit the application form before 2nd December 2025, and print the submit page for reference.
- Pay the application fee if applicable.
AIIMS Jobs Notification 2025 – Online Application Form
| AIIMS Jobs Notification 2025 – Important Links | |
| To Download AIIMS Notification 2025 PDF | Check Notification |
| To Apply AIIMS Notification 2025 PDF | Apply Link |
| Home Page | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
FAQS For AIIMS Job Openings 2025
- What is the total number of vacancies in AIIMS Jobs Notification 2025?
AIIMS has announced 1383 vacancies for various posts across India.
- What is the last date to apply for AIIMS Recruitment 2025?
The last date to apply online is 2nd December 2025.
- When will the AIIMS 2025 Computer Based Test be conducted?
The CBT is scheduled from 22nd to 24th December 2025.
- What is the selection process for AIIMS Recruitment 2025?
The selection process includes a Computer Based Test followed by an Interview.

